Jaguar Car Price in UAE 2022

This blog is all about Jaguar Car Price in UAE 2022. Jaguar has launched different models and Variants UAE 2022. Which are Jaguar I-Pace S 2022, Jaguar F-Type Coupe 2.0T 2022, and Jaguar F-Pace First Edition 2022. While the price ranges from AED 586,845 to AED 177,450.
Table of Contents
Jaguar Car Price in UAE 2022
Below is the latest Jaguar Car Price in UAE 2022. Including the all Jaguar UAE 2022 model famous like Jaguar F-Pace 2022 and Jugar XF 2022.
Model | Price |
---|---|
Jaguar I-Pace 2022 S | AED 328,230 – 330,000 |
Jaguar I-Pace 2022 SE | AED 356,370 – 360,000 |
Jaguar I-Pace 2022 HSE | AED 400,260 – 401,000 |
Jaguar F-Type 2022 Coupe 2.0T | AED 257,250 – 260,000 |
Jaguar F-Type 2022 Coupe 2.0T R-Dynamic | AED 282,135 – 283,000 |
Jaguar F-Type 2022 Coupe 2.0T First Edition | AED 330,120 – 331,000 |
Jaguar F-Type 2022 Coupe 3.0T R-Dynamic | AED 362,565 – 304,000 |
Jaguar F-Type 2022 Coupe 3.0T First Edition | AED 409,935 – 410,000 |
Jaguar F-Type 2022 Coupe 5.0 F-Type R | AED 553,875 – 554,000 |
Jaguar F-Type 2022 F-Type 2.0T R-Dynamic | AED 310,905 – 315,000 |
Jaguar F-Type 2022 F-Type 2.0T First Edition | AED 362,040 – 362,100 |
Jaguar F-Type 2022 F-Type 3.0T R-Dynamic | AED 397,740 – 398,000 |
Jaguar F-Type 2022 F-Type 3.0T First Edition | AED 440,475 – 441,000 |
Jaguar F-Type 2022 F-Type 5.0 | AED 586,845 – 588,000 |
Jaguar E-Pace 2022 E-Pace S 200PS | AED 177,450 – 180,000 |
Jaguar E-Pace 2022 E-Pace S Plus 200PS | AED 195,300 – 199,000 |
Jaguar XE 2022 2.0T | AED 162,100 – 200,000 |
Jaguar XE 2022 3.0SC | AED 234,000 – 235,000 |
Jaguar XF 2.0T 2022 P250 S | AED 228,585 – 230,000 |
Jaguar XF 2.0T 2022 P250 R-Dynamic S | AED 242,760 – 243,000 |
Jaguar XF 2.0T 2022 P250 SE | AED 253,600 – 254,000 |
Jaguar XF 2.0T 2022 P250 R-Dynamic SE | AED 261,030 – 261,500 |
Jaguar XF 2.0T 2022 P250 HSE | AED 271,320 – 272,000 |
Jaguar XF 2.0T 2022 P250 R-Dynamic HSE | AED 279,060 – 279,500 |
Jaguar XF 2.0T 2022P300 SE | AED 276,255 – 277,000 |
Jaguar XF 2.0T 2022 P300 R-Dynamic SE | AED 284,025 – 284,100 |
Jaguar XF 2.0T 2022 P300 HSE | AED 294,420 – 295,000 |
Jaguar F-Pace 2.0 25t 2022 F-Pace Pure | AED 186,800 – 187,000 |
Jaguar F-Pace 2.0 25t 2022 F-Pace Prestige | AED 204,500 – 205,000 |
Jaguar F-Pace 2.0 25t 2022 F-Pace R-Sport | AED 215,800 – 216,000 |
Jaguar F-Pace 2.0 25t 2022 F-Pace Portfolio | AED 238,600 – 240,000 |
Jaguar F-Pace 3.0 35t 2022 F-Pace Pure | AED 241,700 – 242,000 |
Jaguar F-Pace 3.0 35t 2022 F-Pace Prestige | AED 255,400 – 256,000 |
Jaguar F-Pace 3.0 35t 2022 F-Pace R-Sport | AED 266,800 – 267,000 |
Jaguar F-Pace 3.0 35t 2022 F-Pace Portfolio | AED 289,500 – 295,000 |
Jaguar F-Pace 3.0 2022 F-Pace S | AED 300,600 – 301,000 |
Jaguar F-Pace 2022 First Edition | AED 322,500 – 369,000 |
Note: The Latest Price was updated on 01 January 2023
About Jaguar Car Price in UAE 2022
Jaguar is the luxury vehicle brand of Jaguar Land Rover, a British multinational car manufacturer with its headquarters in Whitley, Coventry, England. Jaguar Cars was the company that was responsible for the production of Jaguar cars until its operations were fully merged with those of Land Rover to form Jaguar Land Rover on 1 January 2013.
Read also
The company’s name was changed from S. S. Cars to Jaguar Cars in 1945. A merger with the British Motor Corporation followed in 1966, the resulting enlarged company now being renamed as British Motor Holdings (BMH), which in 1968 merged with Leyland Motor Corporation and became British Leyland, itself to be nationalized in 1975.
Jaguar’s business was founded as the Swallow Sidecar Company in 1922, originally making motorcycle sidecars before developing bodies for passenger cars. Under the ownership of S. S. Cars Limited, the business extended to complete cars made in association with Standard Motor Co, many bearing Jaguar as a model name. The company’s name was changed from S. S. Cars to Jaguar Cars in 1945.
Which Jaguar model do you like the most let us know in the comments box below!