
This blog is all about the latest Hyundai Car Prices in UAE 2022. We also include Hyundai Tucson 2022 UAE Price and the other models like 2022 Hyundai Staria, 2022 Hyundai Creta, 2022 Hyundai Elantra, 2022 Hyundai Azera, 2022 Hyundai Santa FE, and 2022 Hyundai Kona Electric are also included in this blog. Hyundai Car Prices in UAE 2022 range from AED 50,800 to AED 190,000 depending on the car model and variant.
Table of Contents
Hyundai Car Prices in UAE 2022
Below is the list of all Hyundai Car Prices in UAE 2022. which includes the Electric Car model Kona Electric and one of the most famous Hyundai Palisade 2022.
Models | Price |
---|---|
Hyundai 2022 Staria | AED 120,000 – 130,000 |
Hyundai Grand 2022 i10 | AED 41,750 – 42,000 |
Hyundai Azera 3.5L 2022 base | AED 119,400 – 120,000 |
Hyundai Azera 3.5L 2022 mid options | AED 136,290 – 137,000 |
Hyundai Azera 2022 3.5 full options | AED 149,940 – 150,000 |
Hyundai Palisade 2022 Palisade Smart | AED 151,200 – 154,000 |
Hyundai Palisade 2022 Palisade Comfort | AED 173,250 – 174,000 |
Hyundai Palisade 2022 Palisade Premium | AED 183,750 – 189,000 |
Hyundai H1 2022 3-Seater Panel Van manual | AED 80,640 – 81,000 |
Hyundai H1 2022 6-Seater Panel Van manual | AED 82,740 – 83,000 |
Hyundai H1 2022 9-Seater Commuter Van auto | AED 95,970 – 125,000 |
Hyundai H1 2022 12-Seater Commuter Van auto | AED 98,000 – 98,500 |
Hyundai Sonata 2.5L 2022 Smart | AED 87,000 – 87,500 |
Hyundai Sonata 2.5L 2022 Smart Plus | AED 92,000 – 93,000 |
Hyundai Sonata 2.5L 2022 Comfort | AED 98,000 – 99,000 |
Hyundai Sonata 2.5L 2022 Premium | AED 124,000 – 124,500 |
Hyundai Kona 2.0L 2022 Smart | AED 62,000 – 62,500 |
Hyundai Kona 2.0L 2022 Comfort | AED 70,000 – 71,000 |
Hyundai Kona 2.0L 2022 Premium | AED 80,000 – 80,500 |
Hyundai Kona 2022 1.6T Smart | AED 71,000 – 72,000 |
Hyundai Kona 2022 1.6T Sport | AED 92,000 – 92,500 |
Hyundai Creta 1.5L 2022 | AED 66,000 – 68,000 |
Hyundai Creta 2022 1.4TC | AED 77,490 – 78,000 |
Hyundai Accent 1.4L 2022 11-GL | AED 50,800 – 51,000 |
Hyundai Accent 1.6L 2022 13-GL | AED 52,300 – 53,000 |
Hyundai Accent 1.6L 2022 Comfort | AED 59,900 – 60,000 |
Hyundai Elantra 2022 1.6 | AED 63,000 – 65,000 |
Hyundai Elantra 2022 2.0 | AED 72,000 – 75,000 |
Hyundai Santa Fe 2.4L 2022 FWD Smart | AED 94,260 – 94,300 |
Hyundai Santa Fe 2.4L 2022 FWD Comfort | AED 103,740 – 104,000 |
Hyundai Santa Fe 3.5L 2022 AWD Smart | AED 114,450 – 115,000 |
Hyundai Santa Fe 3.5L 2022 AWD Comfort | AED 128,900 – 129,000 |
Hyundai Santa Fe 3.5L 2022 AWD Premium | AED 146,900 – 147,000 |
Hyundai Tucson 2022 Comfort 2.0 | AED 87,000 – 90,000 |
Hyundai Tucson 2022 Premium 1.6T | AED 120,000 – 125,000 |
Note: The Latest Price was updated on 01 January 2023
About Hyundai UAE 2022
Hyundai Motor Company, is often abbreviated to Hyundai Motors. Hyundai Motor Company was founded in 1967. Currently, the company owns 33.88 percent of Kia Corporation, and also fully owns two marques including its luxury cars subsidiary, Genesis Motor, and an electric vehicle sub-brand, Ioniq.
Read also
Those three brands altogether comprise the Hyundai Motor Group. Hyundai operates the world’s largest integrated automobile manufacturing facility in Ulsan, South Korea which has an annual production capacity of 1.6 million units.
The company employs about 75,000 people worldwide. Hyundai vehicles are sold in 193 countries through 5,000 dealerships and showrooms.
Which Hyundai model do you like the most let us know in the comments box below!